A Wilson Family Tree
Individuals with Photographs
Adams, Mildred Oliver (Mickey) (3 NOV 1912 – 14 FEB 2003)
Baker, Billy Raymond (13 AUG 1924 – 11 OCT 1985)
Baker, Evert Noah (22 MAR 1900 – 6 DEC 1984)
Baker, Lorene Josie (28 JAN 1923 – )
Baker, Maxine Rose (10 APR 1926 – 26 DEC 2011)
Beazley, Roy Armstrong Jr. (14 AUG 1932 – 11 JUL 2010)
Berry, Theresa (29 JUN 1860 – 20 NOV 1944)
Black, Ronald (Blackie) (8 APR 1933 – FEB 2018)
Brents, Joshua (1 MAR 1780 – 4 AUG 1863)
Carroll, Howard (31 MAY 1913 – 5 NOV 1995)
Chastain, Mills Tandy (13 MAY 1839 – 4 AUG 1928)
Chorcholic, Anna Mary (24 FEB 1886 – 4 MAY 1958)
Chrisman, Herring (16 SEP 1823 – 14 AUG 1911)
Cole, Mary Luvina (7 FEB 1838 – 6 APR 1913)
Cunningham, Hattie May (1 NOV 1911 – 30 SEP 1996)
Curtis, Amy Ellen (Nellie) (NOV 1874 – AFT 1927)
Curtis, Anna Elizabeth (5 DEC 1898 – 30 SEP 1983)
Curtis, Asa Hobart (Ace) (29 OCT 1896 – 14 JUL 1991)
Curtis, Benjamin Marion (22 JAN 1846 – 17 FEB 1927)
Curtis, Carrie Alice (2 MAR 1880 – 2 OCT 1963)
Curtis, Edith A. (ABT 1876 – AFT 1927)
Curtis, Elfie Belle (21 JAN 1884 – 2 JUL 1958)
Curtis, George Harvey (18 DEC 1886 – 8 APR 1950)
Curtis, Harriett Calestine (17 FEB 1890 – 26 APR 1975)
Curtis, Hazel Helen (28 FEB 1902 – AFT 1963)
Curtis, James Franklin (Frank) (AUG 1871 – 13 DEC 1958)
Curtis, John McKinley (30 MAY 1894 – 16 DEC 1976)
Curtis, Luther Hatfield (13 MAR 1892 – 21 DEC 1960)
Curtis, Melvin C. (24 NOV 1881 – 27 JAN 1902)
Curtis, Rolland V. (Roll) (15 OCT 1888 – 5 MAR 1965)
Daugherty, Albert Monroe (1908 – 22 JUL 1965)
Davis, James Monroe (6 MAY 1881 – 6 AUG 1941)
Davis, John Boyden (23 FEB 1834 – 16 MAY 1907)
Davis, John Richardson (1 NOV 1877 – 1959)
Davis, Margaret Annie (22 JUN 1823 – 21 MAR 1845)
Davis, Sarah (Sallie) (16 DEC 1790 – 29 DEC 1861)
Donley, Stockton Patsey (27 MAY 1821 – 17 FEB 1871)
Dukic, Carolina (9 JUL 1860 – 22 MAY 1919)
Dukic, Elizabeta (Elizabeth) (13 AUG 1875 – 2 JUN 1927)
Everett, Horace (8 FEB 1819 – 3 NOV 1890)
Everett, Leonard (27 JUN 1853 – 24 DEC 1938)
Ewers, Eugene E. (1851 – 31 DEC 1935)
Fenner, Cora Jane (18 DEC 1937 – 17 NOV 2015)
Fenner, Otto Emil (24 SEP 1903 – 24 DEC 1970)
Fletcher, Irene Fay (27 SEP 1928 – 20 JAN 2015)
Fletcher, James Lewis (31 JUL 1895 – 4 AUG 1978)
Fletcher, Ray Alvin (19 DEC 1926 – 27 NOV 2018)
Fletcher, Vesta Bell (20 JUL 1923 – 28 SEP 2011)
Foster, Glenn Colson (24 JUL 1898 – 3 FEB 1981)
Franklin, Carl Raymond (Caddo) (14 JUL 1921 – 18 FEB 1998)
Gallagher, Carrie Frances (28 MAR 1938 – 5 NOV 2019)
Gathright, Audrey Faye (14 FEB 1930 – 10 JUN 1998)
Gathright, David Elmer (24 OCT 1892 – 29 SEP 1976)
Gathright, David Lee (10 MAY 1922 – 4 AUG 2021)
Gathright, Gaylon Kent (29 MAY 1949 – 14 AUG 2002)
Gathright, George Davis (ABT 1861 – ABT 1920)
Gathright, George Franklin (28 JUL 1906 – 26 DEC 1995)
Gathright, Gordon Ray (14 APR 1954 – 14 SEP 2022)
Gathright, Helen Yvonne (24 DEC 1935 – 1 DEC 2015)
Gathright, Ida Malissa (JAN 1871 – 28 APR 1949)
Gathright, Ila Ruth (24 NOV 1917 – 11 JUN 2017)
Gathright, James Miles Madison (4 NOV 1822 – 6 JUL 1902)
Gathright, James Oliver (Ollie) (24 JUL 1895 – 24 JAN 1969)
Gathright, Jefferson Dorsey (13 JUL 1865 – 22 MAR 1920)
Gathright, Jesse Calvin (16 OCT 1923 – 2 OCT 2007)
Gathright, Jesse Franklin (11 SEP 1863 – 30 APR 1944)
Gathright, Loemy Perry (15 JUL 1874 – 10 JUN 1916)
Gathright, Mary Lois (3 APR 1898 – 7 AUG 1979)
Gathright, Mary Magdalene (ABT 1869 – 1963)
Gathright, Miles Madison Jr. (Buddy) (ABT 1860 – ABT 1942)
Gathright, Ruth Evelyn (3 NOV 1903 – 15 NOV 1990)
Green, Leo Blaine (3 APR 1953 – 5 FEB 1978)
Green, Leo Raymond (21 JUL 1931 – 25 JUL 2023)
Green, Leo Wayne (3 APR 1953 – 3 APR 1953)
Green, Mary Ann (19 MAY 1943 – 12 OCT 2002)
Green, Patricia Ann (15 JUN 1929 – 4 DEC 2018)
Grove, John Bright (2 AUG 1829 – 27 JAN 1882)
Haralson, Arlan Dale (14 APR 1948 – 19 SEP 2023)
Haralson, David Walter (Butch) (5 APR 1944 – 17 MAR 2016)
Haralson, James Wilton (J.W.) (22 MAY 1916 – 14 SEP 1967)
Haralson, Nelva Joy (13 JAN 1950 – 20 SEP 2021)
Haralson, Wilta Ruth (31 OCT 1940 – 24 NOV 2004)
Hawks, Cicero Stephens (26 MAY 1812 – 19 APR 1868)
Hedwig, Aurelia (Ray) (13 DEC 1909 – 12 NOV 1982)
Hill, Dorothy Lee (23 OCT 1914 – 16 APR 1997)
Hofmann, Paul (14 APR 1895 – 25 DEC 1965)
Kanouse, Aaron (22 MAR 1854 – 13 JAN 1934)
Kanouse, Alma Irene (6 JUN 1901 – 16 NOV 1992)
Kanouse, Benjamin William (15 AUG 1907 – 24 JAN 1975)
Kanouse, Carrie Alice (24 JUL 1934 – 15 DEC 1989)
Kanouse, Elizabeth Belle (1 AUG 1899 – 8 AUG 1977)
Kanouse, Frederick (ABT 1828 – BEF 1872)
Kanouse, Georgia Ann (14 JAN 1939 – 5 SEP 1991)
Kanouse, Henry (15 JUL 1835 – 13 DEC 1933)
Kanouse, Imogene (Gene) (17 FEB 1916 – 10 MAR 1961)
Kanouse, John Henry (6 NOV 1865 – 5 APR 1952)
Kanouse, John (25 DEC 1832 – 29 DEC 1916)
Kanouse, Josiah (Joseph) (15 APR 1850 – 20 JAN 1914)
Kanouse, Josiah Snyder (Jay) (21 APR 1869 – 3 APR 1944)
Kanouse, Lydia Ann (14 FEB 1831 – 4 JUN 1917)
Kanouse, Mary Elizabeth (5 OCT 1931 – 22 MAR 2017)
Kanouse, Michael (13 JUN 1844 – 18 FEB 1929)
Kanouse, Moses (15 APR 1846 – 4 JAN 1941)
Kanouse, Myrtle Etta (18 MAR 1905 – 29 NOV 1965)
Kanouse, Reuben B. (7 MAY 1852 – 22 APR 1943)
Kanouse, Rosie Mae (10 APR 1898 – 15 FEB 1996)
Kanouse, William M. (7 APR 1838 – 30 OCT 1912)
Keller, Edwin Bruce (5 JUL 1934 – 3 JAN 1994)
Kulms, Johanna Eleanore (ABT 1839 – 26 DEC 1886)
Lange, Alfred Emil (12 OCT 1920 – 30 SEP 2000)
Lange, August J. (29 SEP 1907 – 28 SEP 1981)
Lange, Bertha A. (30 AUG 1904 – 28 FEB 1985)
Lange, Charles Fred (Carl) (1 JUL 1903 – ABT 1988)
Lange, Charles Lindy (29 NOV 1935 – 29 JUL 2016)
Lange, Elise (20 OCT 1910 – 5 JAN 2009)
Lange, Ella (5 SEP 1913 – 22 JUN 1993)
Lange, Friedrich Johann Christian (Fritz) (21 AUG 1861 – 18 APR 1939)
Lange, Mary Jane (15 AUG 1922 – 6 SEP 2007)
Larens, Anna Katherine (31 MAY 1913 – 27 NOV 2014)
Larens, Della Ruth (16 APR 1911 – 9 JUN 1987)
Leonard, Abiel Jr. (26 JUN 1848 – 3 DEC 1903)
Leonard, Abiel (16 MAY 1797 – 28 MAR 1863)
Lino, Dominick (10 SEP 1856 – 29 JAN 1944)
Lino, Rose (18 MAR 1883 – 3 OCT 1965)
Maljovac, Ivan (John) (27 DEC 1890 – 17 NOV 1962)
Malovich, Edith Marion (26 DEC 1921 – 2 MAR 2003)
Malovich, Elsie Elizabeth (6 FEB 1931 – 6 DEC 2022)
Malovich, Ernest John (15 OCT 1924 – 25 SEP 2002)
Malovich, John Michael II (31 MAY 1937 – 23 OCT 1998)
Martin, Delbert C. (16 MAR 1924 – 3 JAN 1998)
Martin, Robert S. ( – BET 1998 AND 2011)
McCarn, Ruby Myrtle (29 DEC 1923 – 15 DEC 1995)
McDonald, Rufus Lee (19 MAY 1832 – 5 JAN 1923)
McReynolds, James Clark (3 FEB 1862 – 24 AUG 1946)
Miculka, Emilie Mary (Millie) (28 JAN 1900 – 22 SEP 1977)
Miller, Adair W. (12 OCT 1912 – 10 FEB 2007)
Miller, Charles Griffin (28 DEC 1867 – 11 SEP 1942)
Nash, Charles William (17 AUG 1884 – ABT 1950)
Navarro, Carmen Andrea (10 NOV 1914 – 22 APR 2002)
Nicholson, Calvin J.
Parmelee, Donald (12 JAN 1948 – MAR 2020)
Phillips, Christine (21 JAN 1918 – FEB 1978)
Phillips, Mendel Bush Jr. (M.B.) (11 FEB 1920 – 27 APR 2005)
Phillips, Mindle Bush (6 SEP 1878 – 23 JUN 1957)
Powell, Olive Agnes (ABT 1849 – ABT 1936)
Reeves, Benjamin Harrison (21 MAR 1787 – 16 APR 1849)
Reeves, Reuben Anderson (9 AUG 1821 – 30 JAN 1908)
Reid, Turner Wilson (3 MAR 1883 – 5 DEC 1949)
Rovnyak, Anna Maria (7 OCT 1914 – 14 MAR 1985)
Rovnyak, George Jr. (14 SEP 1886 – 11 AUG 1951)
Rovnyak, Justina M. (Tina) (23 APR 1920 – JUN 1980)
Rovnyak, Mary Methodia (24 MAY 1908 – 23 APR 1985)
Rovnyak, Michael F. (4 NOV 1910 – MAY 1986)
Sandidge, Mary Wood (Mollie) (12 SEP 1850 – 29 JAN 1929)
Savage, Evelyn (11 NOV 1920 – 31 JAN 1996)
Sebastian, Georgia Belle (2 DEC 1877 – 7 MAY 1972)
Sepich, Milena (1 JUN 1887 – 1963)
Shadrick, Cordia Jane (Cordie) (17 NOV 1872 – 23 JUN 1934)
Shadrick, David Ernest (22 JUN 1876 – 24 FEB 1960)
Shadrick, James David (19 FEB 1844 – 27 FEB 1925)
Shadrick, Lela Penina (17 MAY 1878 – 19 MAY 1953)
Shiflett, George Minor Jr. (19 MAY 1934 – 26 APR 2024)
Sickler, Elijah J. (4 JUL 1861 – 15 JAN 1933)
Smith, Abiel Leonard (14 JUL 1857 – 24 APR 1946)
Smith, Daniel (12 MAR 1779 – 8 NOV 1850)
Smith, Elizabeth (13 JAN 1813 – 26 NOV 1894)
Smith, Roy Rex (10 NOV 1948 – 5 MAR 2020)
Smith, Sarah Elizabeth (Sallie) (1 APR 1836 – 29 MAY 1910)
Snyder, Elizabeth (1 JAN 1841 – 26 JAN 1921)
Snyder, Josiah (3 FEB 1817 – 9 JUN 1900)
Sommerlatte, Alma Katheran (25 NOV 1881 – 15 FEB 1972)
Sommerlatte, Friedrich (Fritz) (18 JAN 1833 – 25 MAR 1905)
Spears, Austin Wayne (23 AUG 1941 – 10 MAR 1961)
Spears, David Eugene (3 NOV 1936 – 28 MAR 2017)
Spears, David Lewis (16 MAR 1910 – 12 APR 1985)
Spears, John Lewis (19 JUN 1940 – 18 NOV 1996)
Starr, Sallie Malinda (31 DEC 1902 – 1 MAY 1989)
Tomazin, Mary (29 JUL 1913 – 6 NOV 2000)
Trewolla, Harriet Laphand (15 APR 1816 – 27 APR 1889)
Trinaistich, Betty Ann (8 AUG 1935 – 9 AUG 2018)
Trinaistich, Elizabeth Marie (26 MAY 1904 – 1 MAR 1997)
Trinaistich, Ernest Matthew (13 MAY 1907 – 27 JAN 1997)
Trinaistich, John Matthew (7 NOV 1905 – 25 SEP 1992)
Trinaistich, Mary (10 APR 1902 – 4 JUL 1937)
Trinajstic, Mate (Matt) (5 APR 1874 – 20 JUN 1955)
Van Lear, Sarah (Sallie) (21 NOV 1792 – 21 DEC 1872)
Vanderhoof, Belle June (3 JUL 1860 – 26 NOV 1947)
Vaughan, Harry Hawkins (26 NOV 1893 – 20 MAY 1981)
Weber, Janice Marie (3 OCT 1943 – 8 NOV 2020)
Wernli, Jacob (5 JUN 1910 – 17 FEB 1992)
Willis, Dora Elizabeth (6 OCT 1906 – 9 SEP 2002)
Wilson, Adair (Butch) (20 AUG 1909 – 4 OCT 2000)
Wilson, Adair (16 NOV 1841 – 7 JAN 1912)
Wilson, Benjamin Harrison (10 MAY 1836 – 10 MAY 1904)
Wilson, Donald Everett (18 OCT 1927 – 19 JUL 2009)
Wilson, Dorothy Elizabeth (18 AUG 1930 – 1 AUG 1999)
Wilson, Genevieve (ABT 1874 – AFT 1930)
Wilson, John David (22 AUG 1862 – 6 FEB 1934)
Wilson, John (28 JAN 1790 – 2 FEB 1877)
Wilson, Leonard Everett (4 MAY 1904 – 17 SEP 1981)
Wilson, Leonard (13 JAN 1846 – 22 NOV 1905)
Wilson, Leonie (3 MAY 1873 – 17 JAN 1973)
Wilson, Mary Eliza (19 APR 1836 – 29 SEP 1897)
Wilson, Maud Adair (24 JUN 1872 – 6 OCT 1939)
Wilson, Nyman Adair (21 NOV 1918 – 5 NOV 1999)
Wilson, Priscilla David (1855 – 7 APR 1936)
Wilson, Robert (6 NOV 1800 – 10 MAY 1870)
Wilson, William Adair (17 DEC 1807 – 28 AUG 1865)
Wilson, William Edwards (20 NOV 1913 – 26 OCT 2005)
Worley, Rebecca Allen (20 FEB 1795 – 24 DEC 1873)
Zielonkiewicz, Leo John (9 OCT 1906 – 30 NOV 1979)
Zielonkiewicz, Paul (7 JUN 1904 – 17 MAR 1986)
Zielonkiewicz, Stanislaus (Charles) (17 SEP 1867 – 3 MAY 1926)
Note: Some of the information in these pages is uncertain. Please let me know of errors or omissions using the email link above. ...Mike Wilson
Page generated on 14 September 2024